East Port Said Port , Egypt
General Manager of King Abdulaziz Port in Dammam
Mr. Naeem Bin Ibrahim El-Naeem
”East Port Said port is well-positioned to be a major transshipment hub and gateway port.”
The port location is Latitude 29°39’ North and Longitude 32°21’ East.
The depth of sea waters in such berths ranges from 9 up to 14 meters, while its total length is 7837 meters. Such berths are provided with modern equipment and installations for cargo handling and stowage, in addition to carrying it from the port, also forklift and other electronic lifts of different types, some of which are of 3.2.15 tons capacity. Moreover, lifts for unloading grains, receiving dock with a length reaching 4000 meters and the sea depth along the dock ranging between 4.5 and 6 meters.
They are represented in Authorities, associations, councils and administrations working in the field of the Arab Sea Ports facilities.
| Statement | Area | |
|---|---|---|
| Length of Navigational Channel | 14 | Miles |
| Width of Navigational Channel | 400 | Meters |
| Total port area | 181000000 | Square Meters |
| Water Area | 174.160.000 | Square Kilometers |
| Land area | 6.840.000 | Square Kilometers |
| Total area of container yards | 1545000 | Square meters |
| Total area of opened area yards | 2391850 | Square meters |
| Total area of covered storing yards | 181000 | Square meters |
| Tankers area | Not available | Square meters |
COWI Belgium
Project Planning and Management Ltd. Bulgaria
| Dedicated Container Terminals: | 3000 m – 1.605.000 m². |
| Multi-Purpose Terminal: | 900 m – 322.000 m² [ G.C – L.B – D.B ]. |
| RoRo Terminal: | 600 m – 212.000 m². |
| Port reception facility: | 100 m – 23.000 m². |
| Grain Terminal / VALC: | 500 m – 650.000 m². |
| AP Muller Container Terminal. | Not available |
| Statement | Area | |
|---|---|---|
| Length of Navigational Channel | 14 | Miles |
| Width of Navigational Channel | 400 | Meters |
| Total port area | 181000000 | Square Meters |
| Water Area | 174.160.000 | Square Kilometers |
| Land area | 6.840.000 | Square Kilometers |
| Total area of container yards | 1545000 | Square meters |
| Total area of opened area yards | 2391850 | Square meters |
| Total area of covered storing yards | 181000 | Square meters |
| Tankers area | Not available | Square meters |
The future development phase (2) two is to construct new Quays to be added to the current capabilities of the berths and to raise the port’s classification in terms of berths numbers and length. The expansion works will maximize the Quays up to 14000M (Phase two adds up to 6000M length).
At the port’s backyards are three Logistic areas of total land size of 24 KM2 to setup value-added activities and establish a logistic Hub.
First Green VALC – East Port Said Integrated Zone
| Maximum Total Designed Capacity For Cargo Handling | 2000000 | Thousand Tons/Year |
| Maximum Total Designed Capacity For Containers Handling (TEU) | 900000 | TEU/Year |
| Largest Received Vessel (According To Its Draft) | 14 | Meters |
| Largest Received Vessel (According To Its Length) | 300 | Meters |
| Container Handling Rate | 2465 | TEU/Day |
| General Cargo Stevedoring Rate | 38356 | Tons/Day |
| Working Hours | 113974 | Hour |
| General Cargo Handled During The Year 2005 | 3850 | Thousand Tons |
| Containerized Handled Cargo During The Year 2005 | 8529 | Thousand Tons |
| Dry Bulk Cargo | 3882 | Thousand Tons |
| Liquid Bulk Cargo | 57 | Thousand Tons |
| Number Of Handled TEU During | 894809 | Thousand Tons/Container |
| Number Of Passengers During 2005 | - | Passengers |
| Address | K.M 114, Kattameya old road, Ain Sokhna, Suez, Egypt. |
| Telephone | +2 062 3590005 |
| FAX | |
| Email Address | invest@sczone.eg |