
Port of Khor-Abu Floos-Al Faw, Iraq
General Manager of King Abdulaziz Port in Dammam
Mr. Naeem Bin Ibrahim El-Naeem
Khor Al Zubair Port is situated near the port of Umm Qasr. The port handles exports of gas condensates and it receives oil products, construction equipment, electrical goods and packed food.
Khor Al Zubair Port is situated near the port of Umm Qasr.
The depth of sea waters in such berths ranges from 9 up to 14 meters, while its total length is 7837 meters. Such berths are provided with modern equipment and installations for cargo handling and stowage, in addition to carrying it from the port, also forklift and other electronic lifts of different types, some of which are of 3.2.15 tons capacity. Moreover, lifts for unloading grains, receiving dock with a length reaching 4000 meters and the sea depth along the dock ranging between 4.5 and 6 meters.
They are represented in Authorities, associations, councils and administrations working in the field of the Arab Sea Ports facilities.
| Statement | Area | |
|---|---|---|
| Length of Navigational Channel | 14 | Miles |
| Width of Navigational Channel | 400 | Meters |
| Total port area | 181000000 | Square Meters |
| Water Area | 174.160.000 | Square Kilometers |
| Land area | 6.840.000 | Square Kilometers |
| Total area of container yards | 1545000 | Square meters |
| Total area of opened area yards | 2391850 | Square meters |
| Total area of covered storing yards | 181000 | Square meters |
| Tankers area | Not available | Square meters |
The port deals with 400,000 tonnes of cargo and 1,440,000 tonnes of fuel oil every year. It can accommodate ships weighing about 30,000DWT.
| Statement | Area | |
|---|---|---|
| Length of Navigational Channel | 14 | Miles |
| Width of Navigational Channel | 400 | Meters |
| Total port area | 181000000 | Square Meters |
| Water Area | 174.160.000 | Square Kilometers |
| Land area | 6.840.000 | Square Kilometers |
| Total area of container yards | 1545000 | Square meters |
| Total area of opened area yards | 2391850 | Square meters |
| Total area of covered storing yards | 181000 | Square meters |
| Tankers area | Not available | Square meters |
In 2020, Iraqi authorities revealed the conversion of this commercial port into an oil port. For this purpose, six new berths are under construction at the port.
The ports of Iraq are extremely important for the country’s economy. The government is expanding and refurbishing many of its ports as they attract much needed foreign investment and generate employment opportunities for the population of the country.
This revenue generated from maritime trade would aid in the development of the country which has seen many wars in recent decades.
| Maximum Total Designed Capacity For Cargo Handling | 2000000 | Thousand Tons/Year |
| Maximum Total Designed Capacity For Containers Handling (TEU) | 900000 | TEU/Year |
| Largest Received Vessel (According To Its Draft) | 14 | Meters |
| Largest Received Vessel (According To Its Length) | 300 | Meters |
| Container Handling Rate | 2465 | TEU/Day |
| General Cargo Stevedoring Rate | 38356 | Tons/Day |
| Working Hours | 113974 | Hour |
| General Cargo Handled During The Year 2005 | 3850 | Thousand Tons |
| Containerized Handled Cargo During The Year 2005 | 8529 | Thousand Tons |
| Dry Bulk Cargo | 3882 | Thousand Tons |
| Liquid Bulk Cargo | 57 | Thousand Tons |
| Number Of Handled TEU During | 894809 | Thousand Tons/Container |
| Number Of Passengers During 2005 | - | Passengers |
| Address | North Port, Umm Qasr, Basra Iraq |
| Telephone | 00964 7834992443 24/7 Helpline 00971 45547026 |
| FAX | |
| Email Address | info@ictsiiraq.com |